| Model has several pages | *** | Basket ($ bill) | by Andrew Anselmo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Model has several pages | PHOTO | *** | Bowl de Vicenza | by Maarten van Gelder | |||||
| GIF | ps | htm | txt | 7K0 | ** | Box (simple) | by Jorma Oksanen | ||
| Model has several pages | *** | Box with 4 Hearts | by Kenneth M. Kawamura | ||||||
| Model has several pages | **** | Iso-Area Rectangular Solids ![]() | by Tom May | ||||||
| gif | ps | htm | txt | 23K | **** | Pencil pot ![]() | by Marc Vigo Anglada | ||
| GIF | PS | htm | txt | 49K | ** | Pyramid Container | by Sy Chen | ||
| Model has several pages | * | Temate Baku | traditional; diagrams by Maarten van Gelder | ||||||
| Model has several pages | **** | Truncated Cuboctahedron | by Kenneth M. Kawamura | ||||||
| Model has several pages | **** | Twistfold Box | by Kenneth M. Kawamura | ||||||
| Model has several pages | *** | Box with Cross-Handled Lid | by Kenneth M. Kawamura | ||||||
Last update: 2008-09-03
Comment via: Email to Manager of Origami Information
Wonder what the background of this pages is? Have a look.